Updated: 2020-12-15
Want to take advantage of all that TaxCycle and DoxCycle have to offer? We recommend a system configuration like this one (scroll down for minimum requirements).
TaxCycle |
DoxCycle |
|
---|---|---|
Operating System | Windows 10, 32-bit or 64-bit Windows Server 2019, 64-bit Windows Server 2016, 64-bit Windows Server 2012 R2, 64-bit Windows Server 2012 (64-bit edition), 64-bit |
Windows 10, 32-bit or 64-bit Windows Server 2019, 64-bit Windows Server 2016, 64-bit Windows Server 2012 R2, 64-bit Windows Server 2012 (64-bit edition), 64-bit |
Supporting Technology | Microsoft .NET Framework 4.7.2 or higher Microsoft Visual 2013 C++ run-time Microsoft Visual 2015 C++ run-time The setup program checks for, and if necessary, automatically downloads and installs these items. |
Microsoft .NET Framework 4.7.2 or higher Microsoft Visual 2013 C++ run-time Microsoft Visual 2015 C++ run-time The setup program checks for, and if necessary, automatically downloads and installs these items. |
Processor | 2 GHz multi-core CPU or faster | 2 GHz multi-core CPU or faster |
Memory (RAM) | 4 GB or higher | 4 GB or higher |
Display Resolution | 1366 by 768, or higher | 1366 by 768, or higher |
Hard Drive Space | 1.150 GB total. (300 MB for setup program, 850 MB once installed) The Client Manager includes a database that will grow in size as you prepare returns. | 1.065 GB total. (235 MB for setup program, 330 MB once installed, and approximately 500 MB free space for caching and processing incoming documents.) |
Internet Connection | Required to activate TaxCycle, receive software updates, electronically file, send us feedback, and view product news. | Required to activate DoxCycle, accurately identify documents, receive software updates, send us feedback, and view product news. |
Installation | The setup program checks for, and if necessary, automatically downloads and installs the following: Microsoft .NET Framework 4.6.2, Microsoft Visual C++ 2013 run-time, Microsoft Visual C++ 2015 run-time. | The setup program checks for, and if necessary, automatically downloads and installs the following: Microsoft .NET Framework 4.6.2, Microsoft Visual C++ 2013 run-time, Microsoft Visual C++ 2015 run-time. |
Email Client | To send emails from TaxCycle, install Microsoft Outlook or another desktop client and set it as the default email client in Windows. | To send emails from DoxCycle, install Microsoft Outlook or another desktop client and set it as the default email client in Windows. |
Scanner | n/a | TWAIN compliant scanner. Find out more about choosing a scanner. Non-TWAIN scanners—such as Fujitsu ScanSnap—are supported via an alternate workflow. |
Scanning Settings | n/a | 300 DPI resolution Black and white Background fill off |
Camera | n/a | WIA (Windows Image Acquisition) devices (cameras, phones) are supported but may result in limited functionality. |
PDF Software | n/a | None. DoxCycle does not require any other third-party PDF software (such as Adobe Acrobat). |
Still running an older system? We test that our products still work on the configuration below.
TaxCycle |
DoxCycle |
|
---|---|---|
Operating System | Windows 10, 32-bit or 64-bit Windows 8/8.1, 32-bit or 64-bit Windows Server 2016, 64-bit Windows Server 2012 R2, 64-bit Windows Server 2012 (64-bit edition), 64-bit Windows Server 2008 R2 SP1, 64-bit |
Windows 10, 32-bit or 64-bit Windows 8/8.1, 32-bit or 64-bit Windows Server 2016, 64-bit Windows Server 2012 R2, 64-bit Windows Server 2012 (64-bit edition), 64-bit Windows Server 2008 R2 SP1, 64-bit |
Supporting Technology | Microsoft .NET Framework 4.7.2 or higher Microsoft Visual 2013 C++ run-time Microsoft Visual 2015 C++ run-time The setup program checks for, and if necessary, automatically downloads and installs these items. |
Microsoft .NET Framework 4.7.2 or higher Microsoft Visual 2013 C++ run-time Microsoft Visual 2015 C++ run-time The setup program checks for, and if necessary, automatically downloads and installs these items. |
Processor | 1 GHz single-core CPU | 1 GHz single-core CPU |
Memory (RAM) | 2 GB | 2 GB |
Display Resolution | 1024 by 768 | 1024 by 768 |
Hard Drive Space | 1.150 GB total (300 MB for setup program, 850 MB once installed). The Client Manager includes a database that will grow in size as you prepare returns. | 1.065 GB total. (235 MB for setup program, 330 MB once installed, and approximately 500 MB free space for caching and processing incoming documents.) |
Internet Connection | Required to activate TaxCycle, receive software updates, electronically file, send us feedback, and view product news. | Required to activate DoxCycle, accurately identify documents, receive software updates, send us feedback, and view product news. |
Installation | The setup program checks for, and if necessary, automatically downloads and installs the following: Microsoft .NET Framework 4.6.2, Microsoft Visual C++ 2013 run-time, Microsoft Visual C++ 2015 run-time. | The setup program checks for, and if necessary, automatically downloads and installs the following: Microsoft .NET Framework 4.6.2, Microsoft Visual C++ 2013 run-time, Microsoft Visual C++ 2015 run-time . |
Email Client | To send emails from TaxCycle, install Microsoft Outlook or another desktop client and set it as the default email client in Windows. | To send emails from DoxCycle, install Microsoft Outlook or another desktop client and set it as the default email client in Windows. |
Scanner | n/a | TWAIN compliant scanner. Find out more about choosing a scanner. Non-TWAIN scanners—such as Fujitsu ScanSnap—are supported via an alternate workflow. |
Scanning Settings | n/a | 300 DPI resolution Black and white Background fill off |
Camera | n/a | WIA (Windows Image Acquisition) devices (cameras, phones) are supported but may result in limited functionality. |
PDF Software | n/a | None. DoxCycle does not require any other third-party PDF software (such as Adobe Acrobat). |
Contact us and we’ll get back to you as soon as possible.